Multi Parameter Patient Monitor (Vital Signs Monitor) TD-2300
- 5 Parameters – ECG, NIBP, SpO2, Ear Temperature and Blood Glucose measurement
- Nellcor SatSeconds (TM) alarm management technology
- Suitable for adult, pediatric and neonatal patients
- 7″ TFT color LCD touch screen
- Available with bluetooth, Wi-Fi
- Defibrillation proof
NIBP | |
---|---|
Cuff Pressure Range | 0-300 mmHg |
Measurement Method | Adult mode (Clever Inflation or Deflation) Pediatric mode (Clever Inflation or Deflation) Neonate mode (Deflation Only) |
Pressure Accuracy | ±3 mmHg over full range |
Automatic | Cycles OFF, 5min, 10min, 15min, 30min, 1hr, 1.5hr, 2hr, 4hr |
Pulse Rate Range | 30 - 240 bpm |
Pulse Accuracy | ± 2% or ± 1 bpm when HR < 70 bpm |
SpO2 Monitor | |
SpO2 Measuring Range | 35 - 100% |
SpO2 Accuracy | 80 - 100%, ±2%; 70-79%, ±3%; <70%, no definition |
Pulse Measuring Range | 30 -250 bpm |
Pulse Range | ±1 bpm or ±1% when HR < 100 bpm |
Measuring Principles | Dual wavelength LED |
Audio | Tone with each detected pulse; pitch varies with saturation |
ECG Monitor | |
Vertical Scales | 5, 10 mm/mV |
Sweep Speed | 25 or 50 mm/sec (Selectable for Print out only) |
DC Offset Correction | ± 300mV |
Signal Sampling Resolution | 300 samples/sec (with 12-bit ADC) |
Pulse Measuring Range | 30 - 250 bpm |
Pulse Accuracy | ±1 bpm or ±1% when HR < 100 bpm |
Defibrillation Proof | Yes |
Blood Glucose | |
Measurement Range | 10 - 600 mg/dL |
Interface | IrDA communicate with main unit |
HCT Compensation | 0 - 70% |
Blood Volume | 1 µL |
Enzyme | GDH-FAD |
Ear Temperature | |
Measurement Type | Ear Thermometer |
Interface | IrDA communicate with main unit |
Measurement Range | 32°C - 43°C |
Accuracy | ± 0.2° C |
Mechanical | |
Dimension | 190 (L) x 190 (W) x 309 (H)mm |
Weight | 2.5 Kg( including accessory and battery) |
Mounting Option | Rolling Stand and Wall Mount |
Blood Oxygen Saturation Monitor
TD-8201
- Oxygen saturation and pulse rate
- PI (Perfusion Index) indicator
- Shock resistance / alarm warning
- Bluetooth communication
TD-8201 Blood Oxygen Saturation Monitor(Pulse Oximeter) features SpO2, pulse rate and Perfusion Index(PI) indicator.
The Perfusion Index(PI) indicator indicates the pulse strength on a 10-bar indicator.
It is intended for patients with poor lung function or having bad efficiency in gaseous interchange on the lung during no-motion condition.
TD-8201 Blood Oxygen Saturation Monitor or called Professional Pulse Oximeter is suitable for use in hospiital, clinical and long term care sites.
TD-8201 Blood Oxygen Saturation Monitor(Pulse Oximeter) supports Bluetooth connection.
Water-Resistance and shock-resistance for optimal protection in all conditions.
Ergonomic design provides simple, single-hand operation.
Pulse Oximeter | |
---|---|
SpO2 Display Range | 0-100% |
SpO2 Resolution | 1% |
SpO2 Accuracy | 80-100%, ±2%; 70-79%, ±3%; <70%, no definition |
SpO2 Method | Dual Wavelength LED |
Pulse Rate Measuring Range | 30 - 250 bpm |
Pulse Rate Accuracy | ±1 bpm or ±1% whichever is grater |
Mode of Operation | Continuous |
LED Display | SpO2, HR, Pulse-Strength Bar |
Status Indicate | Probe Good, Battery Status |
Data Transmission | Bluetooth |
Perfusion Index | 10-bar indicator |
Alarm Range Setting | SpO2 High/Low , Pulse Rate High/Low |
Pulse Volume Adjust | 2 Level or Off |
LED Light Adjust | 2 Level |
Power Source | AA Alkaline Battery x 4 |
Battery Usage Life | 40 hours |
Dimension | 140 (L) x 70 (W) x 32 (H)mm |
Weight | 240g (with batteries) |
Storage/Transportation Condition | -20ºC-60ºC; below 95% RH, non-condensing |
Operating Condition | 10ºC-40°C; below 95% RH, non-condensing |
Degree of Protection | Type BF |
Water-Resistance | Against Water Splash, IPX2 |
Mechanical Impact-Resistance | Against Repeat Impact from 1 M Height |
EMC Standard | EN60601-1-2 |
Safety Standard | EN60601-1 |
Performance Standard | ISO 80601-2-61 |
Fingertip Pulse Oximeter
TD-8255
- Finger Type
- Oxygen saturation and pulse rate
- PI (Perfusion Index) indicator
TD-8255 Fingertip Pulse Oximeter (Blood Oxygen Saturation Monitor) supports Bluetooth connection.
Fingertip Pulse Oximeter (Blood Oxygen Saturation Monitor) features SpO2, pulse rate and readings could be uploaded to Healthy Check app.
Soft touch rubber helps enhance patient comfort.
Fingertip Pulse Oximeter normal range:
For healthy children and adults, normal oxygen saturation is in range of 95 to 100 percent.
Research mentioned that many people with COVID-19 have low oxygen levels and this is a life-threatening condition.
Please note that not everyone with a low oxygen level will have difficulty breathing and CDC recommends that you must regularly monitor the oxygen levels of COVID-19 patients.
For more informatoin, please visit the Centers for Disease Control and Prevention (CDC) website below.
CDC guidance on the Basics of Oxygen Monitoring and Oxygen Therapy during the COVID-19
Companion App for Fingertip Pulse Oximeter
The free Healthy Check app is designed for at-home monitoring and available for iOS and Android platform, and also allows patients to sync daily blood oxygen readings from the device to track their health at anytime.
Part No. | TD-8255A(No Data Transmission) / TD-8255B(Bluetooth) |
Communication | Bluetooth(TD-8255B) |
Dimension | 63 (L) x 35 (W) x 32 (H) mm |
Weight | 40g (without battery) |
Heart Rate Range | 30 ~ 250 beats per minutes (bpm) |
SpO2 Range | 0% ~ 100% |
Accuracy (SpO2) | 80%~100% ±2 digits |
Method | Dual wavelength LED |
Perfusion Index | 5-bar indicator |
Accuracy (Heart rate) | ±1 bpm or ±1% whichever is greater |
Power Source | 2 x AAA |
Time to power saving | 15 seconds after removing finger |
Backlight | LCD backlight |
Operating Temperature | 10ºC ~ 40ºC |
EMC Standard | IEC60601-1-2 |
Safety Standard | IEC60601-1 |
Performance Standard | ISO80601-2-61 |
Unit per Carton | 80 |
Net Weight per Carton | 11.2kgs |
Gross Weight per Carton | 12.5kgs |
Carton Size | 518 (L) x 423 (W) x 300 (H) mm |
Ear Thermometer
TD-1107
- Infrared Technology
- Probe cover ejector
- Dual-color backlight
- Bluetooth (TD-1107C)
TD-1107 Ear Thermometer measure temperature accurately and gives a reading in just one second.
Illuminated display with dual-colored indicator for Hi/Low and fever guidance.
Hygienic and disposable probe filter for medical applications.
TD-1107 Ear Thermometer provided with one-hand easy operation of probe filter attachment and ejection without touching probe filter directly to reduce cross contamination.
TD-1107 Ear Thermometer (Medical Tympanic Thermometer) supports Bluetooth connection.
Measurement Range | 32.0°C (89.6°F) ~43.0°C(109.4°F) |
Accuracy | ±0.2°C (±0.4°F) for the range of 35.0°C to 42.0°C (95°F to 107.6°F) ±0.3°C (±0.5°F) for the range of < 35.0°C (95°F) or > 42.0°C(107.6°F) |
Operating Condition | 10°C to 40°C (50°F to 104°F), 95% RH or less non condensing |
Storage/Transportation Condition | -20°C to 60°C (-4°F to 140°F), 95% RH or less non condensing |
Resolution | 0.1°C / 0.1°F |
Measurement Units | °C or °F Switchable |
LCD Back Light | |
Probe Cover Detector | Equipped with Auto power-on function |
Power source | AA x 2 alkaline battery |
Battery life | At Least 3000 Measurements |
Memory Capacity | 10 Measurements |
Power Saving | 1 minute |
Communication | Bluetooth (optional) |
Dimension | 150 (L) x 42 (W) x 56 (H) mm |
Weight | 80 g |
Units per Carton | |
Net Weight per Carton | |
Gross Weight per Carton | |
Carton Size |